Product Details:
| Packaging Size | 100 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage Application | Bodybuilding |
| Target Species | Human |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Prescription Type | Non Prescription |
| Company Type | Manufacturer |
Product Details:
| Drug Type | Tablet |
| Active Ingredient | Albendazole |
| Usage | Human |
| Brand | Cipla |
| Strength | 100 mg |
| Packing Size | 10x10 Tablet |
| Prescription | Non Prescription |
Product Details:
| Strength | 10 mg |
| Treatment | Antidepressant |
| Form | Tablet |
| Composition | Mirtazapine |
| Packaging Size | 90 capsules |
| Shelf Life | 36 month |
| Age Group | Adult |
Antidepressants are medications that treat mental health conditions like depression, anxiety, PTSD and some eating disorders. They can also help with long-term pain and trouble sleeping.
Depression is the main reason people take antidepressants. This is a mental health condition that goes beyond feeling sad. It’s lasting and can affect your mood, thoughts, energy and motivation. It can cause you to lose interest in things you used to enjoy. It can also make it hard to remember things, eat well and sleep.
Product Details:
| Strength | 125 mcg |
| Pack Size | 120 doses |
| Prescription Type | OTC |
| Composition | Salbutamol |
| Brand | Cipla |
| Usage | Asthma |
| Flavour | Unflavoured |
Product Details:
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | kachhela |
| Usage/Application | Personal |
| Shelf Life | 24 months |
Product Details:
| Strength | 200mg |
| Form | Tablets |
| Brand | Molnuvid 200 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10X10 |
| Dose Strength | 25 MG |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Strength | 2 mg |
| Packaging Size | 10x30 Tablets |
| Packaging Type | Strip |
| Brand | Estravidol |
| Manufacturer | SIGNATURE PHARMA |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10x3 |
| Dose Strength | 50 MG |
| Product Type | Finished Product |
| Packaging Type | Strip |
Product Details:
| Active Ingredient | Testosterone Enanthate |
| Packaging Type | Vial |
| Material Form | Solution |
| Injection Site | Intramuscular |
| Brand | British Pharma |
| Strength | 250 mg |
| Packaging Size | 10 ml |
Product Details:
| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
Product Details:
| Strength | 10 mg |
| Dosage Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Brand Type | Branded |
| Usage Application | Bodybuilding |
| Target Species | Human |
Product Details:
| Brand | Alpha Pharma |
| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Bottle |
| Usage/Application | Weight Management, Bodybuilding |
| Pharmacopoeia Standard | BP |
Product Details:
| Strength | 50 mg |
| Brand | Alpha Pharma |
| Packaging Size | 100 tablets |
| Active Ingredient | Oxymetholone |
| Dosage Form | Tablet |
| Usage Application | Cutting |
| Manufacturer Country | India |
| Composition Type | Single Compound |
| type | box |
Product Details:
| Brand | Cipla |
| Strength | 5 mg |
| Form | Tablet |
| Composition | Minoxidil |
| Ideal For | Unisex |
| Prescription Required | No |
| Country of Origin | India |
Product Details:
| Strength | 25 mg |
| Dosage Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Packaging Size | 100 Tablets |
| Brand Type | Branded |
| Target Species | Human |
Product Details:
| Strength | 400 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Product Details:
| Packaging Size | 4 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 18 Months |
| Prescription | Non Prescription |
| Country Of Origin | India |
| Strength | 100 mg |